<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cpr-acls-pals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpr-acls-pals.com</link>
	<description>We provide the AHA ACLS certification course, PALS certification course &#38; CPR certification course 7 Days a week. We are located in Atlanta, Georgia.</description>
	<lastBuildDate>Thu, 17 May 2012 19:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Childbirth</title>
		<link>http://cpr-acls-pals.com/childbirth/</link>
		<comments>http://cpr-acls-pals.com/childbirth/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:07:34 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[stages of labor]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=897</guid>
		<description><![CDATA[Childbirth also known as labor, birth, or parturition is the culmination of a human pregnancy or gestation period with the expulsion of one or more newborn infants from a women’s uterus. There are three stages to giving child birth and some different methods. There are also some physical and emotional effects that come along with being pregnant and going into labor. The first stage to<br /><div class="readmore"><a href="http://cpr-acls-pals.com/childbirth/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Childbirth also known as labor, birth, or parturition is the culmination of a human pregnancy or gestation period with the expulsion of one or more newborn infants from a women’s uterus. There are three stages to giving child birth and some different methods. There are also some physical and emotional effects that come along with being pregnant and going into labor.</p>
<p>The first stage to giving <a title="childbirth" href="http://cpr-acls-pals.com/class-schedule" target="_blank">childbirth</a> begins when you start having contractions that cause progressive changes in your cervix and ends when your cervix is fully dilated. Contractions are the tightening and shortening of the uterine muscles during labor causing effacement and dilation of the cervix and contributing to the descent of the baby. This stage is also divided into two phases’ early labor and active labor. Early labor is when your cervix gradually effaces and dilates. Active labor is when you cervix begins to dilate more rapidly, and contractions are longer, stronger, and closer together. The second stage is when you are fully dilated and ends with the birth of the baby. This stage is also known as the pushing stage. The third stage starts right after the birth of the baby and ends with the delivery of the placenta. Every pregnancy is different so each of these stages could last longer than others and some complications could come along. For women having a baby for the first time labor usually last between ten and twenty hours. Labor for women who have already had a child is much easier and the delivery doesn’t take too long.<a href="http://cpr-acls-pals.com/wp-content/uploads/2012/05/crowning.jpg"><img class="alignright  wp-image-898" title="crowning" src="http://cpr-acls-pals.com/wp-content/uploads/2012/05/crowning-300x229.jpg" alt="Crowning during Child Birth" width="250" height="191" /></a></p>
<p>Going into labor is a big deal. There are many different way to go into labor and deliver a baby. The three most common ways are natural birth, medicated birth, and cesarean section known as a C-section. Natural child birth is once thought only for the bravest souls. It is having birth with absolutely no medication of any kind. When you choose to have natural birth you accept the potential for pain and discomfort as part and parcel of giving birth.  Medicated birth is when you decided to use pain medication during labor. The most common medication used during child birth is the epidural. Most women choose this route. Although there are other medications used to make the delivery easier. The C-section is usually not a choice it’s more a decision from the doctor. The way a C-section is determined to be done is if the baby or you are experiencing distress during labor or other complications. The rate for C-sections in the US has increased forty percent in the past ten years. Labor is the last stage in a pregnancy and is one of the most important. You need to choose which method of labor would be best for you and your unborn baby.</p>
<p>There are many physical effects to giving birth and even after birth. Most of the effects have to do with the cervix. The cervix is the opening to the womb and plays a crucial role in pregnancy. The cervix is always moving from a posterior position to an anterior position. It is softening and thinning and can thin anywhere from 0% to 50% during this stage. When the cervix begins to open you then may lose your mucous plug. After labor and delivery your body then has to go through many changes to get back to normal. It will not go back right away because your body has prepared for delivery for forty weeks.</p>
<p>During a pregnancy and childbirth many emotions are going on before and after. They can be good, happy, and excited emotions or frustrated, depressed, and ill emotions. You may be really excited when your contractions increase and they are stronger than they usual are because that means the baby is coming soon or you may be in so much pain due to the contractions. The contractions could go on for a while and no baby yet and it may lead you to be discouraged and tired.  After giving birth women are so happy and glad to have their child. They feel emotional satisfied but some women may feel dazed, bruised, and exhausted. Your body after birth will be tried for the first few weeks. You may become over whelmed with the lack of sleep and a new born child. All these emotions are normal during the phases of pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Bolus</title>
		<link>http://cpr-acls-pals.com/fluid-bolus/</link>
		<comments>http://cpr-acls-pals.com/fluid-bolus/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:29:23 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Fluid Bolus]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=781</guid>
		<description><![CDATA[Patients that are said to be volume depleted or dehydrated should receive a fluid bolus of normal saline. Volume replacement is paramount for the patient to maintain perfusion. Those individuals who suffer from hypovolemia will also suffer from hypoxia or inadequate tissue perfusion. The pediatric patient should receive 20ml per kilogram and the adult should receive 10ml to 20ml per kilogram. This helps to restore<br /><div class="readmore"><a href="http://cpr-acls-pals.com/fluid-bolus/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Patients that are said to be volume depleted or dehydrated should receive a fluid bolus of normal saline. Volume replacement is paramount for the patient to maintain perfusion. Those individuals who suffer from hypovolemia will also suffer from hypoxia or inadequate tissue perfusion. The pediatric patient should receive 20ml per kilogram and the adult should receive 10ml to 20ml per kilogram. This helps to restore pressure in the vascular system which is needed for the process of Osmosis and diffusion to operate correctly.</p>
<p>Trauma patients have a tendency to be hypovolemic due to massive internal injury. The mechanism of injury will help the healthcare provider really understand the potential or the injuries that lie beneath the dermis. Trauma surgeons and emergency room physicians use these signs and symptoms to guide their regiment of treatment. A fluid bolus is also used as quanatative data to recognize the lose of volume. As a final note, any patient who is or has a low B/P should be consider for a fluid bolus.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/fluid-bolus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfusion of The Myocardium</title>
		<link>http://cpr-acls-pals.com/perfusion-of-the-myocardium/</link>
		<comments>http://cpr-acls-pals.com/perfusion-of-the-myocardium/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:24:16 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=778</guid>
		<description><![CDATA[Perfusion of the myocardium is of the utmost importance matter what the situation is with the patient&#8217;s medical condition. Systemic circulation cannot be achieved unless the heart is functioning properly. Cerebral perfusion is virtually impossible if there is no cardiac output. Therefore, the coronary arteries must have an adequate amount of oxygen to support the metabolic demand of the heart muscle. ACLS teaches the concepts<br /><div class="readmore"><a href="http://cpr-acls-pals.com/perfusion-of-the-myocardium/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Perfusion of the myocardium is of the utmost importance matter what the situation is with the patient&#8217;s medical condition. Systemic circulation cannot be achieved unless the heart is functioning properly. Cerebral perfusion is virtually impossible if there is no cardiac output. Therefore, the coronary arteries must have an adequate amount of oxygen to support the metabolic demand of the heart muscle. <a title="ACLS" href="http://cpr-acls-pals.com">ACLS</a> teaches the concepts and the benefits of treating inadequate tissue perfusion. While there are many things that can cause the heart not to receive adequate oxygenation, the number one cause for a lack of oxygen is coronary artery blockage. Patients who suffer from coronary artery blockage, better known as coronary artery disease, we usually have chest pain and shortness of breath. If treated properly, this condition may or may not affect the perfusion of the myocardium. For those individuals who suffer with chest pain, you should see the consultation at your local emergency room or at least speak with your primary care physician concerning your condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/perfusion-of-the-myocardium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Burnout</title>
		<link>http://cpr-acls-pals.com/career-burnout/</link>
		<comments>http://cpr-acls-pals.com/career-burnout/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:53:37 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=775</guid>
		<description><![CDATA[Have you been in the medical industry for over 20 years? Are you in the burnout stage? Have you decided you are ready for a different career. You may want to rethink your decision before leaving the medical industry. While you may be burned out and ready to start a new life, the medical industry is becoming one of the fastest growing business models in<br /><div class="readmore"><a href="http://cpr-acls-pals.com/career-burnout/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Have you been in the medical industry for over 20 years? Are you in the burnout stage? Have you decided you are ready for a different career. You may want to rethink your decision before leaving the medical industry. While you may be burned out and ready to start a new life, the <a title="Career Burnout" href="http://cpr-acls-pals.com/blog">medical industry</a> is becoming one of the fastest growing business models in the United States of America. There many individuals who have gone back to medical school who it said that if it had not been for the medical field they would have not been able to provide for their families. However, if you decide to leave the medical field, what ever you do do not allow your license or your certifications to expire. There may be a time when you may have to return to the medical field in order to support your family and your household.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/career-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Cardiac Arrest Treatment</title>
		<link>http://cpr-acls-pals.com/post-cardiac-arrest-treatment/</link>
		<comments>http://cpr-acls-pals.com/post-cardiac-arrest-treatment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:54:24 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Advanced Medicine]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[cardiac arrest]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=768</guid>
		<description><![CDATA[The new hypothermia protocol set forth by the American Heart Association has proven to be a win win situation for the patient as well as the family. For many years, people who were successfully resuscitated from cardiac arrest would suffer from neurological deficits. Allied Healthcare providers and physicians now cool down  the patients core temperature down to 32 or 34 degrees Celsius. After 24 to<br /><div class="readmore"><a href="http://cpr-acls-pals.com/post-cardiac-arrest-treatment/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The new hypothermia protocol set forth by the American Heart Association has proven to be a win win situation for the patient as well as the family. For many years, people who were successfully resuscitated from <a title="hypothermia protocol " href="http://cpr-acls-pals.com">cardiac arrest</a> would suffer from neurological deficits. Allied Healthcare providers and physicians now cool down  the patients core temperature down to 32 or 34 degrees Celsius. After 24 to 72 hours, the patient is evaluated by a neurologist to see if they are able to follow commands. <img class="alignright size-full wp-image-769" title="cardiac-arrest-victim" src="http://cpr-acls-pals.com/wp-content/uploads/2011/12/cardiac-arrest-victim.jpg" alt="" width="250" height="161" />The patient is rewarmed to close to or near their normal temperature for this test to be conducted. If the patient is unable to follow commands, the team of physicians may elect to induce hypothermia for an additional 24 to 48 hours. It is preference and clinical experience that will guide this level of treatment. For more information, please visit the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/post-cardiac-arrest-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Compressions</title>
		<link>http://cpr-acls-pals.com/excellent-compressions/</link>
		<comments>http://cpr-acls-pals.com/excellent-compressions/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:24:01 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Advanced Medicine]]></category>
		<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[CPR Class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Chest Compressions]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=764</guid>
		<description><![CDATA[When resuscitating the cardiac arrest victim one must consider the importance of external chest compressions. The person who is performing chest compressions must push hard and fast in order to maintain systemic circulation. After two minutes of CPR, the person giving ventilation to the victim should exchange places with the compressor. This is done in order to prevent exhaustion of the Allied healthcare provider. The<br /><div class="readmore"><a href="http://cpr-acls-pals.com/excellent-compressions/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>When resuscitating the cardiac arrest victim one must consider the importance of external chest compressions. The person who is performing chest compressions must push hard and fast in order to maintain systemic circulation. After two minutes of CPR, the person giving ventilation to the victim should exchange places with the compressor. This is done in order to prevent exhaustion of the Allied healthcare provider. The American Heart Association stresses that we should perform CPR and a very high level for the patient to have a chance of full recovery.</p>
<p>Hopefully, there is someone there who can neither call 911 or who could retrieve an automated external defibrillator. As soon as the defibrillator arrives, attacks the pads and follow all the verbal prompts. The AED may advise a shock. The AED will charge and be ready to deliver a jolt of electricity into the heart. You should make sure that compressions are ceased until the defibrillator has completed its process. The emergency medical services should arrive in less than 10 minutes at the patient&#8217;s side. Contact your local fire department or your hospital to learn more about CPR.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/excellent-compressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothermia</title>
		<link>http://cpr-acls-pals.com/hypothermia/</link>
		<comments>http://cpr-acls-pals.com/hypothermia/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:09:35 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Advanced Medicine]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=760</guid>
		<description><![CDATA[Hypothermia is becoming the treatment of choice for the cardiac arrest victim who has had a return of circulation. Hospitals and emergency rooms have implemented the Hypothermia Protocol differently according to their capabilities. Those patient&#8217;s requiring cardiac catheterization care are treated with the hypothermia protocol as well. The cool temperatures slow the metabolic rate systemically as well as centrally. Anaerobic metabolism is slowly reversed which<br /><div class="readmore"><a href="http://cpr-acls-pals.com/hypothermia/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Hypothermia is becoming the treatment of choice for the cardiac arrest victim who has had a return of circulation. Hospitals and emergency rooms have implemented the Hypothermia Protocol differently according to their capabilities. Those patient&#8217;s requiring cardiac catheterization care are treated with the hypothermia protocol as well. The cool temperatures slow the metabolic rate systemically as well as centrally. Anaerobic metabolism is slowly reversed which helps to save brain tissue. We may see more aggressive treatment as we move into the new millennium. The medical community perceives this treatment to be helpful for patient&#8217;s suffering from ischemia in other areas of concern. The stroke and trauma patient who is compromised may benefit from the hypothermia protocol. For further information, please visit the<a title="AHA" href="http://www.heart.org/HEARTORG/" target="_blank"> American Heart Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/hypothermia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Class Update</title>
		<link>http://cpr-acls-pals.com/medical-class-update/</link>
		<comments>http://cpr-acls-pals.com/medical-class-update/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:42:23 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Advanced Medicine]]></category>
		<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[CPR Class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medical Course]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=758</guid>
		<description><![CDATA[Hi guys, we just finished up the first day of the ACLS initial course. The ACLS certification course is approved by the American Heart Association. Those of you who have never attended an advanced cardiac life support program, you must attend the American Heart Association today initial program in order to be certified in advanced cardiac life support. There are many different components that make<br /><div class="readmore"><a href="http://cpr-acls-pals.com/medical-class-update/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Hi guys, we just finished up the first day of the ACLS initial course. The <a href="http://cpr-acls-pals.com">ACLS certification course</a> is approved by the American Heart Association. Those of you who have never attended an advanced cardiac life support program, you must attend the American Heart Association today initial program in order to be certified in advanced cardiac life support. There are many different components that make up this program. You must be very well versed in the recognition of EKG arrhythmias. Pharmacology as well as EKG interpretation is a must in order to do well in the initial ACLS course.</p>
<p>As we move forward into the new millennium, technology will help the Allied healthcare provider with the interpretation of EKG&#8217;s. We will be providing an online ACLS refresher course for those of you who need additional training. We will be teaching EKG as well as the ACLS algorithms. In addition, we will have video demonstrations on the core components of doing excellent cardiopulmonary resuscitation with the implementation of advanced life support. Our instructors will demonstrate how I&#8217;m Allied healthcare provider should transition from one algorithm to the next. For those of you who would be interested in purchasing our video, please fill free to contact us by phone or by e-mail. For any additional questions or further inquiries please reach us through our contact information page posted on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/medical-class-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Conduction</title>
		<link>http://cpr-acls-pals.com/heart-conduction/</link>
		<comments>http://cpr-acls-pals.com/heart-conduction/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:56:40 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[heart conduction]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=730</guid>
		<description><![CDATA[The conduction system of the myocardium is very unique in the sense that it generates its own impulse. While attending the local community college for anatomy and physiology, many of you may have learned that the mild corneal tissue is a very specialized muscle. All of the myocardial cells have the ability to create automaticity, conductivity as well as contractility. For this reason alone the<br /><div class="readmore"><a href="http://cpr-acls-pals.com/heart-conduction/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The conduction system of the myocardium is very unique in the sense that it generates its own impulse. While attending the local community college for anatomy and physiology, many of you may have learned that the mild corneal tissue is a very specialized muscle. All of the myocardial cells have the ability to create automaticity, conductivity as well as contractility. For this reason alone the heart is consider to be very unique.</p>
<p>The sino-atrial node is responsible for generating the initial impulse which travels down the internodal pathways until it reaches the AV nodal tissue. After reaching the halfway mark, the atrium will contract sending the remaining blood forcefully down into the ventricles. As a result, the ventricles become very pressurized and the papillary muscles are stretched and as they are stretched they contract in response to close the bicuspid as well as the tricuspid valves. The electrical impulse is released from the atrial ventricular node where it travels down the bundle of his until he separates into the right and left bundle branch respectively. The energy or the impulse continues on its journey until it reaches the Purkinje Fibers.</p>
<p>After the electrical impulse has reached the outermost portion of the ventricles, the lower portion of the myocardial tissue begins to contract. This contraction helps to eject blood from the vehicles themselves to provide perfusion to the brain, coronary artery circulation as well as systemic circulation. For more information please visit the <a title="Atlanta School of ACLS" href="http://cpr-acls-pals.com">Atlanta medical Academy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/heart-conduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest Pressure</title>
		<link>http://cpr-acls-pals.com/chest-pressure/</link>
		<comments>http://cpr-acls-pals.com/chest-pressure/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:19:14 +0000</pubDate>
		<dc:creator>ford</dc:creator>
				<category><![CDATA[Cardiac Rehabilitation]]></category>
		<category><![CDATA[CPR Class]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[Chest Pressure]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://cpr-acls-pals.com/?p=736</guid>
		<description><![CDATA[There are many individuals who suffer from some chest pain.While this chest pain may be more of a nuisance than a problem, the underlying cause is the real issue. Blood has a tendency to coagulate in the lower coronary arteries due to the build up of plaque.This build up of plaque occludes the blood flowTo the myocardial tissue that is located just beyond the blockage.<br /><div class="readmore"><a href="http://cpr-acls-pals.com/chest-pressure/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>There are many individuals who suffer from some chest pain.While this chest pain may be more of a nuisance than a problem, the underlying cause is the real issue. Blood has a tendency to coagulate in the lower coronary arteries due to the build up of plaque.This build up of plaque occludes the blood flowTo the myocardial tissue that is located just beyond the blockage. As a result, the myocardial tissue goes through a process known as anaerobic metabolism. This type of metabolism may be fatal if not corrected in due time. The Atlanta medical Academy provides <a title="advanced cardiac life support certification course" href="http://cpr-acls-pals.com">advanced cardiac life support certification</a> for the advanced healthcare provider. Understanding cardiac related heart disease is the first step in the right direction.</p>
<p>Chest pressure may be present without any additional signs or symptoms. However, the patient should not discount this as indigestion. Anyone who feels chest pressure should seek medical attention at their local emergency room as soon as possible. Throughout the years the American Heart Association has been very diligent in their efforts to prevent sudden cardiac arrest. Their efforts have reached millions upon millions of people. Throughout the world individuals have acute coronary syndromes each and every day. Realizing and understanding the importance of simple chest pressure may save someone&#8217;s life. As we move into the new millennium, there will be technology and advancements in science as well as in medicine that will alleviate the need for understanding chest pain versus chest pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpr-acls-pals.com/chest-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

